
| Service Centers | ||
| Jackson | 1471 West County Line Rd. | Jackson, MS 39213 |
| Hattiesburg | 500 N. Hutchinson Ave. | Hattiesburg, MS 39401 |
| Gulf Coast | 1610 25th Ave. | Gulfport, MS 39501 |
| Meridian | 307 24th Avenue South | Meridian, MS 39301 |
| Laurel | 401 West Oak St. | Laurel, MS 39440 |
| Management Team | ||
| Becky Traweek | Chief Executive Officer | 601.366.0607 |
| Lissa Frank | Chief Operations Officer | 601.366.0607 |
| Pamela Britt | Chief Financial Officer | 601.366.0607 |
| Scherry Gilliland | Chief Development Officer | 601.366.0607 |
| Mission Delivery | ||
| Jeanetta Bennett | Series, Events & Travel Pathways Manager | 601.582.1455 |
| Ashley Donald | Membership-Hattiesburg | 601.582.1455 |
| Lea Davis | Membership & Community Development Manager -- Gulf Coast, Hattiesburg, Laurel Service Areas | 228.864.7215 |
| Lauranne Tomaszewski | Membership-Gulf Coast | 228.864.7215 |
| Katharine Jones | Membership & Community Development Manager -- Jackson, Brookhaven, Meridian Service Areas | 601.366.0607 |
| Brenda Reed | Membership-Meridian | 601.693.2903 |
| Niila Williams | Membership-Hattiesburg | 601.582.1455 |
| Gerri Miller | Membership-Brookhaven | 601.624.2799 |
| Lydia Harper | In School Program Manager | 228.864.7215 |
| Sonja Hopkins | In School Program - Meridian | 601.693.2903 |
| Amanda Hamby | Camp Pathway Manager | 601.682.1455 |
| Karen Davis | Product Sales | 601.366.0607 |
| Shop Operations | ||
| Pam Bateaste | Gulfport Shop Coordinator | 228.864.7215 |
| Tisha Graves | Shop Manager | 601.366.0607 |
| Ruby Mack | Jackson Service Center | 601.366.0607 |
| Turkeesa Woullard | Hattiesburg Service Center | 601.582.1455 |
| Finance and IT | ||
| Sharon Rouser | IT/Operations | 601.366.0607 |
| Angie Miller | Accountant | 601.366.0607 |
| Annetta Brent | Registrar | 601.366.0607 |
| Eugenia Tenner | Registrar | 601.582.1455 |
| Business Development | ||
| Linda Lauderdale | Marketing & Grants Manager | 601.693.2903 |
| Meredith Rutland | Development Specialist | 601.366.0607 |
| Camp | ||
| David Brown | Ranger - Meridale | 601.485.3022 |
| Orlando Chisholm | Maintenance - Wahi | 601.825.5165 |
| Human Resources | ||
| Kathy Storm | Human Resources Director | 601.366.0607 |
| Resumes/Job Inquiry |





